5 Bedroom, WATERFRONT OASIS Welcome to Lakeside on Lake Naomi, your home away from home. TOP-RATED, LAKEFRONT HOME WITH SPECTACULAR WATER VIEWS, where every detail has been meticulously curated to ensure your utmost comfort and enjoyment. As you step into this stylishly furnished retreat, you will immediately appreciate the inviting ambiance that promises a truly unforgettable stay. A large private sandy beach, a fire pit with wood, outdoor ping pong, kayaks, canoe, and row boat, and a large grassy lawn for outdoor games are among the features that await you.
The main living area beckons with plush sofas and armchairs, perfect for sinking into after a day of exploration and activities. Relax in front of the gas fireplace, and unwind in front of the state-of-the-art entertainment system, complete with a large smart TV, offering endless entertainment options for cozy nights in.
The 4-season sunroom with windows on 3 sides is a second gathering area for TV watching, conversation, games, or remote work. A sliding glass door separates it from the main living area, ensuring sound privacy with a view of trees, the backyard, and the lake.
The brand new, fully equipped kitchen is a culinary haven, boasting top-of-the-line appliances, including a stainless steel refrigerator, sleek oven and stove, microwave, dishwasher, drip and Keurig coffee systems (complete with pods, and a coffee grinder filled with Lavazza beans), a Vitamix blender, toaster, Cuisinart food processor, microwave, and a top-of-the-line Weber grill. Whether you're a gourmet chef and appreciate premium All-Clad cookware or a novice cook, you'll find everything you need to whip up delicious meals and snacks. A truly elevated experience.
Adjacent to the kitchen, a spacious dining area awaits, with ample seating for enjoying meals together with family and friends.
When it's time to retire for the evening, retreat to one of 5 cozy bedrooms, each offering a peaceful sanctuary for restful sleep and a mobile phone charging station. Sink into premium mattresses dressed in sumptuous down comforters (winter), and drift off to sleep enveloped in comfort.
When you're ready to unwind, step outside on two private decks, play a game of ping pong, grill fish or steaks on the Weber grill, soak up the sunshine, or savor a glass of wine while taking in the breathtaking views. Saunter down the flagstone path to the hot tub for a dip (year-round) or relax by the lake with a blazing fire in the firepit (wood provided). Adjacent to the dining/living area (with sliding glass doors) is a sunporch with TV and massive sofa where kids love to congregate.
Additional amenities include high-speed mesh Wi-Fi, a new, large-capacity washer and dryer for added convenience, central air conditioning, and plenty of parking. From the moment you arrive until the time you depart, every detail has been thoughtfully considered to ensure your stay is nothing short of extraordinary.
All you need is your swimsuit and perishable food. Perfect for short and long-term rentals.
VOTED A 5-STAR EXPERIENCE BY EVERY SINGLE GUEST!
DETAILED HOME AMENITIES:
4 Queen beds, 2 Twin beds, pull-out queen sofa bed. A Pack and Play, high chair and child gates make it easy for young families. 2 full bathrooms, 2 separate living room spaces with large streaming/premium channel TVs, dining room, kitchen, laundry room, 2 outdoor decks with outdoor dining, grill, a professional-grade ping pong table, and a croquet set.
Waterfront, you'll find a dock and private sandy beach. Beach chairs, recreation-grade fishing poles, kayaks, a canoe, a rowboat, and beach toys for kids
HOT TUB for 6 adults with an amazing lake view.
- High speed (Gigabit) wireless internet, Amazon Alexa, HBO, Hulu, STARZ, Paramount+, Amazon Prime, Netflix, Apple TV+
- FIRE PIT in backyard, unlimited chopped wood supplied
- HOT TUB
- 2 interior living room spaces
- Gas fireplace in main living space
- 2 Outdoor decks with gas grill and dining tables overlook the grass yard, private, sandy beach, trees and lake.
- Outdoor, premium quality ping pong table on lower level deck
- Furnishings handmade by local artisans.
*5 bedrooms. Four with queen-size beds. The fifth bedroom has two twin beds (bunkbeds) - Each room is individually zoned to heat to your comfort. Central AIR CONDITIONING
- 2 full bathrooms
- Living room with gas fireplace and large screen TV. Floor-to-ceiling windows. HBO, Showtime, Amazon, Netflix, Apple, Hulu included
- Fully enclosed (heated) sun porch with large screen cable TV, board games, and windows on 3 sides, large sectional seating area. Access to upper-level deck.
- Dining room and breakfast bar.
- Modern Kitchen with range, dishwasher, refrigerator, microwave, toaster, coffee maker, popcorn machine, Cuisinart, Burr grinder and Lavazza beans, Keurig with pods, and Vitamix
- 3 large-screen televisions with virtually all Premium channels
- Amazon Echo (Alexa) with Amazon music and Spotify for your enjoyment and fun
LINEN AND TOWEL SERVICE IS INCLUDED
Jack Frost, Camelback and Big Boulder skiing and water park resorts are just 10 minutes away. Enjoy a day shopping at Tannersville Outlet Mall or an evening at the Mount Airy Casino which is just 10 minutes away!
Check-in is at 4 PM and check-out is at 11 AM. Early and late check-in may be available for an additional fee pending availability.
All renters MUST abide by the Lake Naomi HOA code of conduct.
Rental requirements:
We welcome adults 25 years or older (or traveling with their families) and require a signed rental agreement, including a copy of your government-issued ID, to fully confirm your booking. Township Registration #- 015712. Maximum occupancy is 10 people.
Keywords: Lake Naomi, Pocono Pines, Poconos, Pocono Mountains, fall foliage, Mt. Airy Casino, Camelback, Camelbeach, hotter, Jack Frost, Big Boulder, skiing, tubing, snowboarding, cross-country skiing, canoeing, hiking trails, casino, Tannersville Outlets, shopping, restaurants, waterpark, family reunion, family vacation, family fun, Lake Naomi Club
Property License: #015712
5 Bedroom, WATERFRONT OASIS Welcome to Lakeside on Lake Naomi, your home away from home. TOP-RATED, LAKEFRONT HOME WITH SPECTACULAR WATER VIEWS, where every detail has been meticulously curated to ensure your utmost comfort and enjoyment. As you step into this stylishly furnished retreat, you will immediately appreciate the inviting ambiance that promises a truly unforgettable stay. A large private sandy beach, a fire pit with wood, outdoor ping pong, kayaks, canoe, and row boat, and a large grassy lawn for outdoor games are among the features that await you.
The main living area beckons with plush sofas and armchairs, perfect for sinking into after a day of exploration and activities. Relax in front of the gas fireplace, and unwind in front of the state-of-the-art entertainment system, complete with a large smart TV, offering endless entertainment options for cozy nights in.
The 4-season sunroom with windows on 3 sides is a second gathering area for TV watching, conversation, games, or remote work. A sliding glass door separates it from the main living area, ensuring sound privacy with a view of trees, the backyard, and the lake.
The brand new, fully equipped kitchen is a culinary haven, boasting top-of-the-line appliances, including a stainless steel refrigerator, sleek oven and stove, microwave, dishwasher, drip and Keurig coffee systems (complete with pods, and a coffee grinder filled with Lavazza beans), a Vitamix blender, toaster, Cuisinart food processor, microwave, and a top-of-the-line Weber grill. Whether you're a gourmet chef and appreciate premium All-Clad cookware or a novice cook, you'll find everything you need to whip up delicious meals and snacks. A truly elevated experience.
Adjacent to the kitchen, a spacious dining area awaits, with ample seating for enjoying meals together with family and friends.
When it's time to retire for the evening, retreat to one of 5 cozy bedrooms, each offering a peaceful sanctuary for restful sleep and a mobile phone charging station. Sink into premium mattresses dressed in sumptuous down comforters (winter), and drift off to sleep enveloped in comfort.
When you're ready to unwind, step outside on two private decks, play a game of ping pong, grill fish or steaks on the Weber grill, soak up the sunshine, or savor a glass of wine while taking in the breathtaking views. Saunter down the flagstone path to the hot tub for a dip (year-round) or relax by the lake with a blazing fire in the firepit (wood provided). Adjacent to the dining/living area (with sliding glass doors) is a sunporch with TV and massive sofa where kids love to congregate.
Additional amenities include high-speed mesh Wi-Fi, a new, large-capacity washer and dryer for added convenience, central air conditioning, and plenty of parking. From the moment you arrive until the time you depart, every detail has been thoughtfully considered to ensure your stay is nothing short of extraordinary.
All you need is your swimsuit and perishable food. Perfect for short and long-term rentals.
VOTED A 5-STAR EXPERIENCE BY EVERY SINGLE GUEST!
DETAILED HOME AMENITIES:
4 Queen beds, 2 Twin beds, pull-out queen sofa bed. A Pack and Play, high chair and child gates make it easy for young families. 2 full bathrooms, 2 separate living room spaces with large streaming/premium channel TVs, dining room, kitchen, laundry room, 2 outdoor decks with outdoor dining, grill, a professional-grade ping pong table, and a croquet set.
Waterfront, you'll find a dock and private sandy beach. Beach chairs, recreation-grade fishing poles, kayaks, a canoe, a rowboat, and beach toys for kids
HOT TUB for 6 adults with an amazing lake view.
- High speed (Gigabit) wireless internet, Amazon Alexa, HBO, Hulu, STARZ, Paramount+, Amazon Prime, Netflix, Apple TV+
- FIRE PIT in backyard, unlimited chopped wood supplied
- HOT TUB
- 2 interior living room spaces
- Gas fireplace in main living space
- 2 Outdoor decks with gas grill and dining tables overlook the grass yard, private, sandy beach, trees and lake.
- Outdoor, premium quality ping pong table on lower level deck
- Furnishings handmade by local artisans.
*5 bedrooms. Four with queen-size beds. The fifth bedroom has two twin beds (bunkbeds) - Each room is individually zoned to heat to your comfort. Central AIR CONDITIONING
- 2 full bathrooms
- Living room with gas fireplace and large screen TV. Floor-to-ceiling windows. HBO, Showtime, Amazon, Netflix, Apple, Hulu included
- Fully enclosed (heated) sun porch with large screen cable TV, board games, and windows on 3 sides, large sectional seating area. Access to upper-level deck.
- Dining room and breakfast bar.
- Modern Kitchen with range, dishwasher, refrigerator, microwave, toaster, coffee maker, popcorn machine, Cuisinart, Burr grinder and Lavazza beans, Keurig with pods, and Vitamix
- 3 large-screen televisions with virtually all Premium channels
- Amazon Echo (Alexa) with Amazon music and Spotify for your enjoyment and fun
LINEN AND TOWEL SERVICE IS INCLUDED
Jack Frost, Camelback and Big Boulder skiing and water park resorts are just 10 minutes away. Enjoy a day shopping at Tannersville Outlet Mall or an evening at the Mount Airy Casino which is just 10 minutes away!
Check-in is at 4 PM and check-out is at 11 AM. Early and late check-in may be available for an additional fee pending availability.
All renters MUST abide by the Lake Naomi HOA code of conduct.
Rental requirements:
We welcome adults 25 years or older (or traveling with their families) and require a signed rental agreement, including a copy of your government-issued ID, to fully confirm your booking. Township Registration #- 015712. Maximum occupancy is 10 people.
Keywords: Lake Naomi, Pocono Pines, Poconos, Pocono Mountains, fall foliage, Mt. Airy Casino, Camelback, Camelbeach, hotter, Jack Frost, Big Boulder, skiing, tubing, snowboarding, cross-country skiing, canoeing, hiking trails, casino, Tannersville Outlets, shopping, restaurants, waterpark, family reunion, family vacation, family fun, Lake Naomi Club
Property License: #015712
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Sep 11, 2026 | $886.17 | Not Available | 2 |
| Sep 12, 2026 | $935.22 | Not Available | 2 |
| Sep 13, 2026 | $554.81 | Available | 2 |
| Sep 14, 2026 | $503.58 | Available | 2 |
| Sep 15, 2026 | $582.06 | Available | 2 |
| Sep 16, 2026 | $582.06 | Not Available | 2 |
| Sep 17, 2026 | $604.95 | Not Available | 2 |
| Sep 18, 2026 | $879.63 | Not Available | 2 |
| Sep 19, 2026 | $901.43 | Not Available | 2 |
| Sep 20, 2026 | $546.09 | Not Available | 2 |
| Sep 21, 2026 | $503.58 | Not Available | 2 |
| Sep 22, 2026 | $503.58 | Available | 2 |
| Sep 23, 2026 | $503.58 | Available | 2 |
| Sep 24, 2026 | $599.50 | Not Available | 2 |
| Sep 25, 2026 | $899.25 | Not Available | 2 |
| Sep 26, 2026 | $880.72 | Not Available | 2 |
| Sep 27, 2026 | $549.36 | Available | 2 |
| Sep 28, 2026 | $503.58 | Available | 2 |
| Sep 29, 2026 | $503.58 | Available | 2 |
| Sep 30, 2026 | $503.58 | Available | 2 |
| Oct 1, 2026 | $599.50 | Not Available | 2 |
| Oct 2, 2026 | $954.84 | Not Available | 2 |
| Oct 3, 2026 | $998.44 | Not Available | 2 |
| Oct 4, 2026 | $647.46 | Available | 2 |
| Oct 5, 2026 | $578.79 | Available | 2 |
| Oct 6, 2026 | $583.15 | Available | 2 |
| Oct 7, 2026 | $577.70 | Available | 2 |
| Oct 8, 2026 | $590.78 | Available | 2 |
| Oct 9, 2026 | $1,199 | Not Available | 2 |
| Oct 10, 2026 | $1,143.41 | Not Available | 2 |
| Oct 11, 2026 | $1,339.61 | Not Available | 2 |
| Oct 12, 2026 | $556.99 | Available | 2 |
| Oct 13, 2026 | $554.81 | Available | 2 |
| Oct 14, 2026 | $503.58 | Available | 2 |
| Oct 15, 2026 | $582.06 | Available | 2 |
| Oct 16, 2026 | $954.84 | Not Available | 2 |
| Oct 17, 2026 | $1,038.77 | Not Available | 2 |
| Oct 18, 2026 | $660.54 | Available | 2 |
| Oct 19, 2026 | $542.82 | Available | 2 |
| Oct 20, 2026 | $543.91 | Available | 2 |
| Oct 21, 2026 | $551.54 | Available | 2 |
| Oct 22, 2026 | $555.90 | Available | 2 |
| Oct 23, 2026 | $926.50 | Available | 2 |
| Oct 24, 2026 | $926.50 | Available | 2 |
| Oct 25, 2026 | $548.27 | Available | 2 |
| Oct 26, 2026 | $503.58 | Available | 2 |
| Oct 27, 2026 | $503.58 | Available | 2 |
| Oct 28, 2026 | $503.58 | Available | 2 |
| Oct 29, 2026 | $555.90 | Available | 2 |
| Oct 30, 2026 | $926.50 | Available | 2 |
| Oct 31, 2026 | $926.50 | Available | 2 |
| Nov 1, 2026 | $523.20 | Available | 2 |
| Nov 2, 2026 | $503.58 | Available | 2 |
| Nov 3, 2026 | $503.58 | Available | 2 |
| Nov 4, 2026 | $503.58 | Available | 2 |
| Nov 5, 2026 | $554.81 | Available | 2 |
| Nov 6, 2026 | $877.45 | Available | 2 |
| Nov 7, 2026 | $891.62 | Available | 2 |
| Nov 8, 2026 | $537.37 | Available | 2 |
| Nov 9, 2026 | $542.82 | Available | 2 |
| Nov 10, 2026 | $986.45 | Available | 2 |
| Nov 11, 2026 | $978.82 | Available | 2 |
| Nov 12, 2026 | $978.82 | Available | 2 |
| Nov 13, 2026 | $842.57 | Available | 2 |
| Nov 14, 2026 | $852.38 | Available | 2 |
| Nov 15, 2026 | $503.58 | Available | 2 |
| Nov 16, 2026 | $503.58 | Available | 2 |
| Nov 17, 2026 | $503.58 | Available | 2 |
| Nov 18, 2026 | $503.58 | Available | 2 |
| Nov 19, 2026 | $503.58 | Available | 2 |
| Nov 20, 2026 | $1,088.91 | Available | 2 |
| Nov 21, 2026 | $856.74 | Available | 2 |
| Nov 22, 2026 | $630.02 | Available | 2 |
| Nov 23, 2026 | $723.76 | Available | 2 |
| Nov 24, 2026 | $852.38 | Available | 2 |
| Nov 25, 2026 | $1,084.55 | Available | 3 |
| Nov 26, 2026 | $1,084.55 | Available | 3 |
| Nov 27, 2026 | $1,084.55 | Available | 3 |
| Nov 28, 2026 | $852.38 | Available | 3 |
| Nov 29, 2026 | $566.80 | Available | 2 |
| Nov 30, 2026 | $503.58 | Available | 2 |
| Dec 1, 2026 | $571.16 | Available | 2 |
| Dec 2, 2026 | $584.24 | Available | 2 |
| Dec 3, 2026 | $596.23 | Available | 2 |
| Dec 4, 2026 | $1,148.86 | Available | 2 |
| Dec 5, 2026 | $921.05 | Available | 2 |
| Dec 6, 2026 | $584.24 | Available | 2 |
| Dec 7, 2026 | $503.58 | Available | 2 |
| Dec 8, 2026 | $503.58 | Available | 2 |
| Dec 9, 2026 | $503.58 | Available | 2 |
| Dec 10, 2026 | $536.28 | Available | 2 |
| Dec 11, 2026 | $716.13 | Available | 2 |
| Dec 12, 2026 | $885.08 | Available | 2 |
| Dec 13, 2026 | $595.14 | Available | 2 |
| Dec 14, 2026 | $592.96 | Available | 2 |
| Dec 15, 2026 | $623.48 | Available | 2 |
| Dec 16, 2026 | $648.55 | Available | 2 |
| Dec 17, 2026 | $700.87 | Available | 2 |
| Dec 18, 2026 | $792.43 | Available | 2 |
| Dec 19, 2026 | $763 | Available | 2 |
| Dec 20, 2026 | $763 | Available | 2 |
| Dec 21, 2026 | $763 | Available | 2 |
| Dec 22, 2026 | $763 | Available | 2 |
| Dec 23, 2026 | $817.50 | Available | 4 |
| Dec 24, 2026 | $1,084.55 | Available | 4 |
| Dec 25, 2026 | $1,084.55 | Available | 4 |
| Dec 26, 2026 | $1,084.55 | Available | 4 |
| Dec 27, 2026 | $817.50 | Available | 4 |
| Dec 28, 2026 | $1,084.55 | Available | 3 |
| Dec 29, 2026 | $1,084.55 | Available | 3 |
| Dec 30, 2026 | $1,084.55 | Available | 3 |
| Dec 31, 2026 | $1,084.55 | Available | 3 |
| Jan 1, 2027 | $866.55 | Available | 3 |
| Jan 2, 2027 | $866.55 | Available | 3 |
| Jan 3, 2027 | $621.30 | Available | 2 |
| Jan 4, 2027 | $621.30 | Available | 2 |
| Jan 5, 2027 | $503.58 | Available | 2 |
| Jan 6, 2027 | $503.58 | Available | 2 |
| Jan 7, 2027 | $621.30 | Available | 2 |
| Jan 8, 2027 | $866.55 | Available | 2 |
| Jan 9, 2027 | $866.55 | Available | 2 |
| Jan 10, 2027 | $621.30 | Available | 2 |
| Jan 11, 2027 | $621.30 | Available | 2 |
| Jan 12, 2027 | $503.58 | Available | 2 |
| Jan 13, 2027 | $503.58 | Available | 2 |
| Jan 14, 2027 | $621.30 | Available | 2 |
| Jan 15, 2027 | $1,035.50 | Available | 3 |
| Jan 16, 2027 | $1,035.50 | Available | 3 |
| Jan 17, 2027 | $1,035.50 | Available | 3 |
| Jan 18, 2027 | $621.30 | Available | 2 |
| Jan 19, 2027 | $503.58 | Available | 2 |
| Jan 20, 2027 | $503.58 | Available | 2 |
| Jan 21, 2027 | $621.30 | Available | 2 |
| Jan 22, 2027 | $866.55 | Available | 2 |
| Jan 23, 2027 | $866.55 | Available | 2 |
| Jan 24, 2027 | $621.30 | Available | 2 |
| Jan 25, 2027 | $621.30 | Available | 2 |
| Jan 26, 2027 | $503.58 | Available | 2 |
| Jan 27, 2027 | $503.58 | Available | 2 |
| Jan 28, 2027 | $621.30 | Available | 2 |
| Jan 29, 2027 | $866.55 | Available | 2 |
| Jan 30, 2027 | $866.55 | Available | 2 |
| Jan 31, 2027 | $621.30 | Available | 2 |
| Feb 1, 2027 | $503.58 | Available | 2 |
| Feb 2, 2027 | $503.58 | Available | 2 |
| Feb 3, 2027 | $503.58 | Available | 2 |
| Feb 4, 2027 | $621.30 | Available | 2 |
| Feb 5, 2027 | $866.55 | Available | 2 |
| Feb 6, 2027 | $866.55 | Available | 2 |
| Feb 7, 2027 | $621.30 | Available | 2 |
| Feb 8, 2027 | $621.30 | Available | 2 |
| Feb 9, 2027 | $503.58 | Available | 2 |
| Feb 10, 2027 | $503.58 | Available | 2 |
| Feb 11, 2027 | $621.30 | Available | 2 |
| Feb 12, 2027 | $1,035.50 | Available | 3 |
| Feb 13, 2027 | $1,035.50 | Available | 3 |
| Feb 14, 2027 | $1,035.50 | Available | 3 |
| Feb 15, 2027 | $621.30 | Available | 2 |
| Feb 16, 2027 | $503.58 | Available | 2 |
| Feb 17, 2027 | $503.58 | Available | 2 |
| Feb 18, 2027 | $621.30 | Available | 2 |
| Feb 19, 2027 | $866.55 | Available | 2 |
| Feb 20, 2027 | $866.55 | Available | 2 |
| Feb 21, 2027 | $621.30 | Available | 2 |
| Feb 22, 2027 | $621.30 | Available | 2 |
| Feb 23, 2027 | $503.58 | Available | 2 |
| Feb 24, 2027 | $503.58 | Available | 2 |
| Feb 25, 2027 | $621.30 | Available | 2 |
| Feb 26, 2027 | $866.55 | Available | 2 |
| Feb 27, 2027 | $866.55 | Available | 2 |
| Feb 28, 2027 | $621.30 | Available | 2 |
| Mar 1, 2027 | $621.30 | Available | 2 |
| Mar 2, 2027 | $503.58 | Available | 2 |
| Mar 3, 2027 | $503.58 | Available | 2 |
| Mar 4, 2027 | $621.30 | Available | 2 |
| Mar 5, 2027 | $866.55 | Available | 2 |
| Mar 6, 2027 | $866.55 | Available | 2 |
| Mar 7, 2027 | $621.30 | Available | 2 |
| Mar 8, 2027 | $621.30 | Available | 2 |
| Mar 9, 2027 | $503.58 | Available | 2 |
| Mar 10, 2027 | $503.58 | Available | 2 |
| Mar 11, 2027 | $621.30 | Available | 2 |
| Mar 12, 2027 | $866.55 | Available | 2 |
| Mar 13, 2027 | $866.55 | Available | 2 |
| Mar 14, 2027 | $621.30 | Available | 2 |
| Mar 15, 2027 | $621.30 | Available | 2 |
| Mar 16, 2027 | $503.58 | Available | 2 |
| Mar 17, 2027 | $503.58 | Available | 2 |
| Mar 18, 2027 | $621.30 | Available | 2 |
| Mar 19, 2027 | $866.55 | Available | 2 |
| Mar 20, 2027 | $866.55 | Available | 2 |
| Mar 21, 2027 | $621.30 | Available | 2 |
| Mar 22, 2027 | $621.30 | Available | 2 |
| Mar 23, 2027 | $503.58 | Available | 2 |
| Mar 24, 2027 | $503.58 | Available | 2 |
| Mar 25, 2027 | $621.30 | Available | 2 |
| Mar 26, 2027 | $866.55 | Available | 2 |
| Mar 27, 2027 | $866.55 | Available | 2 |
| Mar 28, 2027 | $621.30 | Available | 2 |
| Mar 29, 2027 | $621.30 | Available | 2 |
| Mar 30, 2027 | $503.58 | Available | 2 |
| Mar 31, 2027 | $503.58 | Available | 2 |
| Apr 1, 2027 | $596.23 | Available | 2 |
| Apr 2, 2027 | $840.39 | Available | 2 |
| Apr 3, 2027 | $877.45 | Available | 2 |
| Apr 4, 2027 | $654 | Available | 2 |
| Apr 5, 2027 | $547.18 | Available | 2 |
| Apr 6, 2027 | $536.28 | Available | 2 |
| Apr 7, 2027 | $545 | Available | 2 |
| Apr 8, 2027 | $639.83 | Available | 2 |
| Apr 9, 2027 | $886.17 | Available | 2 |
| Apr 10, 2027 | $849.11 | Available | 2 |
| Apr 11, 2027 | $588.60 | Available | 2 |
| Apr 12, 2027 | $503.58 | Available | 2 |
| Apr 13, 2027 | $503.58 | Available | 2 |
| Apr 14, 2027 | $503.58 | Available | 2 |
| Apr 15, 2027 | $550.45 | Available | 2 |
| Apr 16, 2027 | $780.44 | Available | 2 |
| Apr 17, 2027 | $777.17 | Available | 2 |
| Apr 18, 2027 | $518.84 | Available | 2 |
| Apr 19, 2027 | $503.58 | Available | 2 |
| Apr 20, 2027 | $503.58 | Available | 2 |
| Apr 21, 2027 | $503.58 | Available | 2 |
| Apr 22, 2027 | $542.82 | Available | 2 |
| Apr 23, 2027 | $796.79 | Available | 2 |
| Apr 24, 2027 | $794.61 | Available | 2 |
| Apr 25, 2027 | $536.28 | Available | 2 |
| Apr 26, 2027 | $503.58 | Available | 2 |
| Apr 27, 2027 | $503.58 | Available | 2 |
| Apr 28, 2027 | $503.58 | Available | 2 |
| Apr 29, 2027 | $542.82 | Available | 2 |
| Apr 30, 2027 | $778.26 | Available | 2 |
| May 1, 2027 | $767.36 | Available | 2 |
| May 2, 2027 | $536.28 | Available | 2 |
| May 3, 2027 | $503.58 | Available | 2 |
| May 4, 2027 | $503.58 | Available | 2 |
| May 5, 2027 | $503.58 | Available | 2 |
| May 6, 2027 | $546.09 | Available | 2 |
| May 7, 2027 | $837.12 | Available | 2 |
| May 8, 2027 | $852.38 | Available | 2 |
| May 9, 2027 | $589.69 | Available | 2 |
| May 10, 2027 | $503.58 | Available | 2 |
| May 11, 2027 | $503.58 | Available | 2 |
| May 12, 2027 | $503.58 | Available | 2 |
| May 13, 2027 | $559.17 | Available | 2 |
| May 14, 2027 | $914.51 | Available | 2 |
| May 15, 2027 | $965.74 | Available | 2 |
| May 16, 2027 | $719.40 | Available | 2 |
| May 17, 2027 | $512.30 | Available | 2 |
| May 18, 2027 | $503.58 | Available | 2 |
| May 19, 2027 | $503.58 | Available | 2 |
| May 20, 2027 | $579.88 | Available | 2 |
| May 21, 2027 | $1,055.12 | Available | 2 |
| May 22, 2027 | $1,228.43 | Available | 2 |
| May 23, 2027 | $832.76 | Available | 2 |
| May 24, 2027 | $537.37 | Available | 2 |
| May 25, 2027 | $503.58 | Available | 2 |
| May 26, 2027 | $503.58 | Available | 2 |
| May 27, 2027 | $597.32 | Available | 2 |
| May 28, 2027 | $1,744 | Available | 3 |
| May 29, 2027 | $1,744 | Available | 3 |
| May 30, 2027 | $1,744 | Available | 3 |
| May 31, 2027 | $817.50 | Available | 3 |
| Jun 1, 2027 | $855.65 | Available | 3 |
| Jun 2, 2027 | $855.65 | Available | 3 |
| Jun 3, 2027 | $855.65 | Available | 3 |
| Jun 4, 2027 | $1,084.55 | Available | 3 |
| Jun 5, 2027 | $1,084.55 | Available | 7 |
| Jun 6, 2027 | $855.65 | Not Available | 7 |
| Jun 7, 2027 | $855.65 | Not Available | 7 |
| Jun 8, 2027 | $855.65 | Not Available | 7 |
| Jun 9, 2027 | $855.65 | Not Available | 7 |
| Jun 10, 2027 | $855.65 | Not Available | 7 |
| Jun 11, 2027 | $1,084.55 | Not Available | 7 |
| Jun 12, 2027 | $1,084.55 | Available | 7 |
| Jun 13, 2027 | $855.65 | Not Available | 7 |
| Jun 14, 2027 | $855.65 | Not Available | 7 |
| Jun 15, 2027 | $855.65 | Not Available | 7 |
| Jun 16, 2027 | $855.65 | Not Available | 7 |
| Jun 17, 2027 | $855.65 | Not Available | 7 |
| Jun 18, 2027 | $1,084.55 | Not Available | 7 |
| Jun 19, 2027 | $1,084.55 | Available | 7 |
| Jun 20, 2027 | $817.50 | Not Available | 7 |
| Jun 21, 2027 | $817.50 | Not Available | 7 |
| Jun 22, 2027 | $817.50 | Not Available | 7 |
| Jun 23, 2027 | $817.50 | Not Available | 7 |
| Jun 24, 2027 | $1,199 | Available | 1 |
| Jun 25, 2027 | $1,199 | Available | 1 |
| Jun 26, 2027 | $1,744 | Available | 7 |
| Jun 27, 2027 | $1,853 | Not Available | 7 |
| Jun 28, 2027 | $1,199 | Not Available | 7 |
| Jun 29, 2027 | $654 | Not Available | 7 |
| Jun 30, 2027 | $1,199 | Not Available | 7 |
| Jul 1, 2027 | $1,199 | Not Available | 7 |
| Jul 2, 2027 | $1,199 | Not Available | 7 |
| Jul 3, 2027 | $1,296.01 | Available | 7 |
| Jul 4, 2027 | $1,296.01 | Not Available | 7 |
| Jul 5, 2027 | $1,296.01 | Not Available | 7 |
| Jul 6, 2027 | $1,296.01 | Not Available | 7 |
| Jul 7, 2027 | $1,296.01 | Not Available | 7 |
| Jul 8, 2027 | $1,296.01 | Not Available | 7 |
| Jul 9, 2027 | $1,296.01 | Not Available | 7 |
| Jul 10, 2027 | $1,296.01 | Available | 7 |
| Jul 11, 2027 | $1,296.01 | Not Available | 7 |
| Jul 12, 2027 | $1,296.01 | Not Available | 7 |
| Jul 13, 2027 | $1,296.01 | Not Available | 7 |
| Jul 14, 2027 | $1,296.01 | Not Available | 7 |
| Jul 15, 2027 | $1,296.01 | Not Available | 7 |
| Jul 16, 2027 | $1,296.01 | Not Available | 7 |
| Jul 17, 2027 | $1,296.01 | Available | 7 |
| Jul 18, 2027 | $1,296.01 | Not Available | 7 |
| Jul 19, 2027 | $1,296.01 | Not Available | 7 |
| Jul 20, 2027 | $1,296.01 | Not Available | 7 |
| Jul 21, 2027 | $1,296.01 | Not Available | 7 |
| Jul 22, 2027 | $1,296.01 | Not Available | 7 |
| Jul 23, 2027 | $1,296.01 | Not Available | 7 |
